Header Ads

Breaking News
recent

GUIA DE TAMANHO DE BIKES SPECIALIZED

Specialized-Logo
Se você esta querendo comprar uma bike nova Specialized e ainda não sabe o tamanho correto do quadro, a tabela abaixo poderá ajudá-lo. Na primeira colula temos o modelo, na segunda o tamanho do quadro, na terceira a altura do biker em polegadas e por último a altura do biker em centímetros.
Lembramos que está informação serve apenas como referência. O ideal é realizar um bike-fit sob a orientação de um profissional qualificado.
O grande problema, é que 2 pessoas com a mesma altura podem ter proporções de cavalo, tronco e braços bem diferentes, o que resultaria medidas de quadro diversas.
Uma opção interessante e grátis é realizar um bike-fit on-line. Recomendamos:
http://www.nograu.com.br/bike-fit-no-grau/
http://www.wrenchscience.com/
http://www.competitivecyclist.com
S-WORKS MTB S-Works Enduro FSR Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 6" 152 - 168
Medium 5' 6" - 5' 11" 168 - 180
Large 5' 11" - 6' 2" 180 - 188
X-Large 6' 2" - 6' 6" 188 - 198
S-Works Stumpjumper FSR Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 5" 152 - 165
Medium 5' 5" - 5' 10" 165 - 178
Large 5' 10" - 6' 3" 178 - 191
X-Large 6' 2" - 6' 6" 188 - 198
S-Works Epic FSR Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 5" 152 - 165
Medium 5' 5" - 5' 10" 165 - 178
Large 5' 10" - 6' 3" 178 - 191
X-Large 6' 2" - 6' 6" 188 - 198
S-Works HT Rider Height Rider Height (cm)
Bike Size
15.5" 5' 3" - 5' 6" 160 - 168
17" 5' 6" - 5' 9" 168 - 175
18" 5' 9" - 6' 0" 175 - 183
19" 6' 0" - 6' 3" 183 - 191
21" 6' 3" - 6' 6" 191 - 198

SX TRAIL SX Trail FSR Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 6" 152 - 168
Medium 5' 6" - 5' 11" 168 - 180
Large 5' 11" - 6' 2" 180 - 188
X-Large 6' 2" - 6' 6" 188 - 198
DEMO 7 Demo 7 Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 9" 152 - 175
Medium 5' 8" - 6' 2" 173 - 188
Large 6' 1" - 6' 6" 185 - 198
ENDURO Enduro FSR Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 6" 152 - 168
Medium 5' 6" - 5' 11" 168 - 180
Large 5' 11" - 6' 2" 180 - 188
X-Large 6' 2" - 6' 6" 188 - 198
PITCH Pitch FSR Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 6" 152 - 168
Medium 5' 6" - 5' 11" 168 - 180
Large 5' 11" - 6' 2" 180 - 188
X-Large 6' 2" - 6' 6" 188 - 198
STUMPJUMPER FSR Stumpjumper FSR Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 5" 152 - 165
Medium 5' 5" - 5' 10" 165 - 178
Large 5' 10" - 6' 3" 178 - 191
X-Large 6' 2" - 6' 6" 188 - 198
EPIC Epic FSR Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 5" 152 - 165
Medium 5' 5" - 5' 10" 165 - 178
Large 5' 10" - 6' 3" 178 - 191
X-Large 6' 2" - 6' 6" 188 - 198
FSR XC FSR XC Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 5 " 152 - 165
Medium 5' 5 " - 5' 10" 165 - 178
Large 5' 10" - 6' 3 " 178 - 191
X-Large 6' 2" - 6' 6" 188 - 198
STUMPJUMPER Stumpjumper HT Rider Height Rider Height (cm)
Bike Size
13.5" 5' 0" - 5' 3" 152 - 160
15.5" 5' 3" - 5' 6" 160 - 168
17" 5' 6" - 5' 9" 168 - 175
18" 5' 9" - 6' 0" 175 - 183
19" 6' 0" - 6' 3" 183 - 191
21" 6' 3" - 6' 6" 191 - 198
ROCKHOPPER Rockhopper Rider Height Rider Height (cm)
Bike Size
13" 5' 0" - 5' 2" 152 - 158
15" 5' 2 " - 5' 6" 158 - 168
17" 5' 6" - 5' 10" 168 - 178
19" 5' 10" - 6' 1" 178 - 185
21" 6' 1" - 6' 5" 185 - 193
23" 6' 4" - 6' 6" 193 - 198
HARDROCK Hardrock Rider Height Rider Height (cm)
Bike Size
12" 4' 10" - 5' 2" 152 - 158
15" 5' 2 " - 5' 6" 158 - 168
17" 5' 6" - 5' 10" 168 - 178
19" 5' 10" - 6' 1" 178 - 185
21" 6' 1" - 6' 5" 185 - 193
24" 6' 5" - 6' 7" 193 - 200
P SERIES USE SAME GUIDE AS HARDROCK ABOVE
HOTROCK Hotrock
Wheel Size Age Range
24" 7-10 Years
20" 5-7 Years
16" 3-5 Years
12" 2-3 Years
S-WORKS D4W S-WORKS SAFIRE FSR Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 4" 152 - 163
Medium 5' 4" - 5' 8" 163 - 173
Large 5' 8" - 5' 11" 173 - 180
S-Works Ruby Rider Height Rider Height (cm)
Bike Size
44cm 4' 10" - 5' 1" 147 - 155
48cm 5' 1" - 5' 3" 155 - 160
51cm 5' 3" - 5' 5" 160 - 165
54cm 5' 5" - 5' 7" 165 - 170
56cm 5' 7" - 5' 10" 170 - 178
D4W MOUNTAIN Safire FSR Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 4" 152 - 163
Medium 5' 4" - 5' 8" 163 - 173
Large 5' 8" - 5' 11" 173 - 180
Era FSR Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 5" 152 - 165
Medium 5' 5" - 5' 10" 165 - 178
Large 5' 10" - 6' 3" 178 - 191
Era HT Rider Height Rider Height (cm)
Bike Size
13.5" 5' 0" - 5' 4" 152 - 160
15.5" 5' 4" - 5' 8" 158 - 168
17" 5' 8" - 6' 0" 165 - 175
18" 6' 0" - 6' 3" 173 - 183
Myka FSR Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 5" 152 - 165
Medium 5' 5" - 5' 10" 165 - 178
Large 5' 10" - 6' 3" 178 - 191
Myka HT Rider Height Rider Height (cm)
Bike Size
13.5" 5' 0" - 5' 4" 152 - 160
15.5" 5' 4" - 5' 8" 158 - 168
17" 5' 8" - 6' 0" 165 - 175
18" 6' 0" - 6' 3" 173 - 183
D4W ROAD RUBY Rider Height Rider Height (cm)
Bike Size
44cm 4' 10" - 5' 1" 147 - 155
48cm 5' 1" - 5' 3" 155 - 160
51cm 5' 3" - 5' 5" 160 - 165
54cm 5' 5" - 5' 7" 165 - 170
56cm 5' 7" - 5' 10" 170 - 178
Dolce Rider Height Rider Height (cm)
Bike Size
44cm 4' 10" - 5' 1" 147 - 155
48cm 5' 1" - 5' 3" 155 - 160
51cm 5' 3" - 5' 5" 160 - 165
54cm 5' 5" - 5' 7" 165 - 170
56cm 5' 7" - 5' 10" 170 - 178
D4W  STREET Vita Rider Height Rider Height (cm)
Bike Size
XS 4' 10" - 5' 0" 147 - 153
S 5' 0" - 5' 3" 152 - 160
M 5' 3" - 5' 6" 160 - 168
L 5' 6" - 5' 9" 168 - 175
XL 5' 9" - 6' 2" 175 - 188
Globe D4W Rider Height Rider Height (cm)
Bike Size
45 4' 10" - 5' 0" 147 - 153
49 5' 0" - 5' 5" 152 - 165
53 5' 5" - 5' 10" 165 - 178
57 5' 10" - 6' 3" 178 - 191
Globe City D4W Rider Height Rider Height (cm)
Bike Size
45 4' 10" - 5' 0" 147 - 153
49 5' 0" - 5' 5" 152 - 165
53 5' 5" - 5' 10" 165 - 178
57 5' 10" - 6' 3" 178 - 191
Expedition D4W Rider Height Rider Height (cm)
Bike Size
S 5' 0" - 5' 5" 152 - 165
M 5' 5" - 5' 10" 165 - 178
S-WORKS ROAD Transition Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 5" 152 - 165
Medium 5' 5" - 5' 10" 165 - 178
Large 5' 10" - 6' 3" 178 - 191
X-Large 6' 2" - 6' 6" 188 - 198
S-Works Tarmac SL2 Rider Height Rider Height (cm)
Bike Size
49cm 5' 0" - 5' 3" 152 - 160
52cm 5' 3" - 5' 6" 160 - 168
54cm 5' 6" - 5' 9" 168 - 175
56cm 5' 9" - 6' 0" 175 - 183
58cm 6' 0" - 6' 3" 183 - 191
61cm 6' 3" - 6' 6" 191 - 198
S-Works Roubaix SL Rider Height Rider Height (cm)
Bike Size
49cm 5' 0" - 5' 3" 152 - 160
52cm 5' 3" - 5' 6" 160 - 168
54cm 5' 6" - 5' 9" 168 - 175
56cm 5' 9" - 6' 0" 175 - 183
58cm 6' 0" - 6' 3" 183 - 191
61cm 6' 3" - 6' 6" 191 - 198
TRANSITION Transition Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 5" 152 - 165
Medium 5' 5" - 5' 10" 165 - 178
Large 5' 10" - 6' 3" 178 - 191
X-Large 6' 2" - 6' 6" 188 - 198
TARMAC Tarmac Rider Height Rider Height (cm)
Bike Size
49cm 5' 0" - 5' 3" 152 - 160
52cm 5' 3" - 5' 6" 160 - 168
54cm 5' 6" - 5' 9" 168 - 175
56cm 5' 9" - 6' 0" 175 - 183
58cm 6' 0" - 6' 3" 183 - 191
61cm 6' 3" - 6' 6" 191 - 198
ROUBAIX Roubaix Rider Height Rider Height (cm)
Bike Size
49cm 5' 0" - 5' 3" 152 - 160
52cm 5' 3" - 5' 6" 160 - 168
54cm 5' 6" - 5' 9" 168 - 175
56cm 5' 9" - 6' 0" 175 - 183
58cm 6' 0" - 6' 3" 183 - 191
61cm 6' 3" - 6' 6" 191 - 198
ALLEZ Allez Rider Height Rider Height (cm)
Bike Size
49cm 5' 0" - 5' 3" 152 - 160
52cm 5' 3" - 5' 6" 160 - 168
54cm 5' 6" - 5' 9" 168 - 175
56cm 5' 9" - 6' 0" 175 - 183
58cm 6' 0" - 6' 3" 183 - 191
61cm 6' 3" - 6' 6" 191 - 198
LANGSTER Langster Rider Height Rider Height (cm)
Bike Size
49cm 5' 0" - 5' 3" 152 - 160
52cm 5' 3" - 5' 6" 160 - 168
54cm 5' 6" - 5' 9" 168 - 175
56cm 5' 9" - 6' 0" 175 - 183
58cm 6' 0" - 6' 3" 183 - 191
61cm 6' 3" - 6' 6" 191 - 198
TRICROSS Tricross Rider Height Rider Height (cm)
Bike Size
49cm 5' 0" - 5' 3" 152 - 160
52cm 5' 3" - 5' 6" 160 - 168
54cm 5' 6" - 5' 9" 168 - 175
56cm 5' 9" - 6' 0" 175 - 183
58cm 6' 0" - 6' 3" 183 - 191
61cm 6' 3" - 6' 6" 191 - 198
CENTRUM Centrum Rider Height Rider Height (cm)
Bike Size
16 5' 0" - 5' 5" 152 - 165
17.5 5' 5" - 5' 10" 165 - 178
19 5' 10" - 6' 3" 178 - 191
21 6' 2" - 6' 6" 188 - 198
SIRRUS Sirrus Limited & Pro Rider Height Rider Height (cm)
Bike Size
49cm 5' 0" - 5' 3" 152 - 160
52cm 5' 3" - 5' 6" 160 - 168
54cm 5' 6" - 5' 9" 168 - 175
56cm 5' 9" - 6' 0" 175 - 183
58cm 6' 0" - 6' 3" 183 - 191
61cm 6' 3" - 6' 6" 191 - 198
Sirrus, Elite, Comp Rider Height Rider Height (cm)
Bike Size
XS - 47cm 5' 0" - 5' 3" 152 - 160
S - 51cm 5' 3" - 5' 6" 160 - 168
M - 54cm 5' 6" - 5' 9" 168 - 175
L - 57cm 5' 9" - 6' 2" 175 - 188
XL - 61cm 6' 3" - 6' 6" 188 - 198
GLOBE Globe Rider Height Rider Height (cm)
Bike Size
52 5' 0" - 5' 5" 152 - 165
55 5' 5" - 5' 10" 165 - 178
58 5' 10" - 6' 3" 178 - 191
61 6' 2" - 6' 6" 188 - 198
D4W 45 4' 10" - 5' 0" 147 - 153
D4W 49 5' 0" - 5' 5" 152 - 165
D4W 53 5' 5" - 5' 10" 165 - 178
D4W 57 5' 10" - 6' 3" 178 - 191
GLOBE CITY Globe City Rider Height Rider Height (cm)
Bike Size
52 5' 0" - 5' 5" 152 - 165
55 5' 5" - 5' 10" 165 - 178
58 5' 10" - 6' 3" 178 - 191
61 6' 2" - 6' 6" 188 - 198
D4W 45 4' 10" - 5' 0" 147 - 153
D4W 49 5' 0" - 5' 5" 152 - 165
D4W 53 5' 5" - 5' 10" 165 - 178
D4W 57 5' 10" - 6' 3" 178 - 191
EXPEDITION Expedition Rider Height Rider Height (cm)
Bike Size
Small 5' 0" - 5' 6" 152 - 168
Medium 5' 6" - 5' 11" 168 - 180
Large 5' 11" - 6' 2" 180 - 188
X-Large 6' 2" - 6' 6" 188 - 198
D4W S 5' 0" - 5' 5" 152 - 165
D4W M 5' 5" - 5' 10" 165 - 178




Nenhum comentário:

Tecnologia do Blogger.